I am experiencing two issues when using cline
and multirow
in a tabular environment. The first issue is that some rows are missing the last vertical line. The second issue is that the content of certain cells is too large to fit within the cell, causing it to spill into the row below.
Here is the code:
begin{table}[ht]
centering
resizebox{textwidth}{!}{
begin{tabular}{|>{centeringarraybackslash}m{0.5cm}|>{centeringarraybackslash}m{1.5cm}|>{centeringarraybackslash}m{0.5cm}|>{centeringarraybackslash}m{0.5cm}|>{centeringarraybackslash}m{2.5cm}|>{centeringarraybackslash}m{2.5cm}|>{centeringarraybackslash}m{2.5cm}|>{centeringarraybackslash}m{1.5cm}|>{centeringarraybackslash}m{1.7cm}|>{centeringarraybackslash}m{1.5cm}|>{centeringarraybackslash}m{1.5cm}|>{centeringarraybackslash}m{1.5cm}|} % Added vertical line at the end
hline
multirow{2}{*}{textbf{Ref.}} & multirow{2}{*}{textbf{Dataset}} & multicolumn{2}{c|}{textbf{Subjects}} & multirow{2}{*}{textbf{Modalities}} & multirow{2}{*}{textbf{Feature Selection}} & multirow{2}{*}{textbf{Preprocessing}} & multirow{2}{*}{textbf{DL Model}} & multirow{2}{*}{textbf{DL Classifier}} & multirow{2}{*}{textbf{ML Model}} & multirow{2}{*}{textbf{Validation}} & multirow{2}{*}{textbf{Accuracy}} \ cline{3-4}
& & multicolumn{1}{c|}{PD} & HC & & & & & & & \ hline
multirow{2}{*}{cite{1}} & PaHaW & multicolumn{1}{c|}{37} & 38 & multirow{2}{*}{makecell{Handwriting \ Spiral Pattern \ Wavy Pattern}} & multirow{2}{*}{} & multirow{2}{*}{Data augmentation} & multirow{2}{*}{begin{tabular}[c]{@{}c@{}}CNN \ LSTMend{tabular}} & multirow{2}{*}{begin{tabular}[c]{@{}c@{}}RF \ LR \ SVM \ XGBend{tabular}} & multirow{2}{*}{} & multirow{2}{*}{5-fold} & multirow{2}{*}{99.95%} \ cline{2-4}
& spiral-Wave Pictures & multicolumn{1}{c|}{62} & 15 & & & & & & & \ hline
multirow{1}{*}{cite{2}} & BraTS & multicolumn{1}{c|}{} & & begin{tabular}[c]{@{}c@{}}MRI \ Channel Info. \ Spatial Info.end{tabular} & begin{tabular}[c]{@{}c@{}}VOG \ GoogleNet \ Inception \ Resnetend{tabular} & & AGGN & & & begin{tabular}[c]{@{}c@{}}Train: 53.37% \ Val: 13.3% \ Test: 33.33%end{tabular} & 96.12% \ hline
multirow{1}{*}{cite{3}} & Clinical & multicolumn{1}{c|}{89} & 85 & begin{tabular}[c]{@{}c@{}}Speech \ Languageend{tabular} & begin{tabular}[c]{@{}c@{}}Wave2ec \ BETOend{tabular} & & begin{tabular}[c]{@{}c@{}}1D-CNN \ 2D-CNNend{tabular} & begin{tabular}[c]{@{}c@{}}SVM \ soft maxend{tabular} & & 10-fold & 87.3% \ hline
end{tabular}
}
end{table}
issues
1