Wk 01 Wk 02 Wk 03 Wk 04 Wk 05 Wk 06 Wk 07 Wk 08 Wk 09
Amersham Town N/A 2 2.5 3.5 3.75 3.78 3.7 3.82 3.82
Bagshot N/A 0.5 0.75 0.67 1 1.13 1 1 0.91
Bedfont FC N/A 3 2.5 3 2.8 2.83 2.57 2.75 3
Berks County N/A 2 3.33 3.5 3.2 3 3 2.86 2.63
British Airways N/A 2.5 2.5 2.17 2.14 1.88 1.89 1.9 1.9
Brook House N/A 0.5 2 1.67 1.57 1.38 1.67 1.5 1.5
Eversley & California N/A 2 2.5 3 2.4 2.5 2.43 2.25 2.25
FC Deportivo Galicia N/A 1 2 2.6 2.6 2.17 2 2 2
Hillingdon Borough N/A 4.5 2.75 2.4 1.86 1.75 1.67 1.67 1.67
From the table above, how would I return the top 3 from Wk 03 if today related to Wk 03. Tomorrow it could be Wk 04 (determined form a separate vlookup).
https://docs.google.com/spreadsheets/d/1-px5BbSk73bbyd5FapSyStD3MIXyHK4w2n4g42RE5uA/edit?usp=sharing
Example from above plus desired result can be found on the link above.
Thank you.
Andy Affo Forward is a new contributor to this site. Take care in asking for clarification, commenting, and answering.
Check out our Code of Conduct.