I’m trying to read a dicom series with ITK and tools alike (Photoshop included), and the result looks like this:
slices stacked
a single slice
It seems all slices are displayed in an almost thresholded mode with half of these slices having value inversions. The values range from around -6000 to +6000. I first thought there could be some endianness or int/float type conversion errors, but that won’t explain why each slice behaves differently.
However it is able to open correctly on the manufacturer’s machine. Which means these files do contain correct image, and there could be some inter-slice information that ITK is unable to read?
Patient metadata:
[0008,0005] SpecificCharacterSet ISO_IR 192 CS 10
[0008,0008] ImageType [2] ORIGINAL, PRIMARY CS 16
[0008,0016] SOPClassUID 1.2.840.10008.5.1.4.1.1.2 UI 26
[0008,0018] SOPInstanceUID 1.9.0.415.0.519.551.20240502100017.912523.909589.1.0 UI 52
[0008,0020] StudyDate 20240502 DA 8
[0008,0021] SeriesDate 20240502 DA 8
[0008,0030] StudyTime 100340 TM 6
[0008,0031] SeriesTime 100340 TM 6
[0008,0050] AccessionNumber 17146152159323 SH 14
[0008,0060] Modality CT CS 2
[0008,0070] Manufacturer MEYER LO 6
[0008,1030] StudyDescription LO 0
[0008,103e] SeriesDescription _myct_type=CT_STITCH_ LO 22
[0008,1090] ManufacturerModelName mDX-13STTB1A LO 12
[0008,2111] DerivationDescription Lossless JPEG compression, selection value 1, point transform 0, compression ratio 2.1179 ST 90
[0008,9215] DerivationCodeSequence SQ 70
[fffe,e000] Item na 54
[0008,0100] CodeValue 121327 SH 6
[0008,0102] CodingSchemeDesignator DCM SH 4
[0008,0104] CodeMeaning Full fidelity image LO 20
[0018,0015] BodyPartExamined CS 0
[0018,0050] SliceThickness 0.250464 DS 8
[0018,0060] KVP 90.000000 DS 10
[0018,1020] SoftwareVersions 1.0.0.12480 LO 12
[0018,1110] DistanceSourceToDetector 764.099976 DS 10
[0018,1111] DistanceSourceToPatient 518.799988 DS 10
[0018,1151] XRayTubeCurrent 4.000000 IS 8
[0018,5100] PatientPosition HFS CS 4
[0018,9473] AcquiredImageAreaDoseProduct 4614.3901 FL 4
[0020,000d] StudyInstanceUID 1.9.0.415.0.519.551.20240502100017.912523 UI 42
[0020,000e] SeriesInstanceUID 1.9.0.415.0.519.551.20240502100017.912523.909589.1 UI 50
[0020,0010] StudyID 0 SH 2
[0020,0011] SeriesNumber 0 IS 2
[0020,0013] InstanceNumber 0 IS 2
[0020,0020] PatientOrientation [2] L, P CS 4
[0020,0032] ImagePositionPatient [3] 0.0000, 0.0000, -0.250464 DS 24
[0020,0037] ImageOrientationPatient [6] 1.0, 0.0, 0.0, 0.0, 1.0, 0.0 DS 24
[0020,0052] FrameOfReferenceUID 1.9.0.415.0.519.551.002690 UI 26
[0020,1040] PositionReferenceIndicator LO 0
[0020,1041] SliceLocation -0.250464 DS 10
[0028,0002] SamplesPerPixel 1 US 2
[0028,0004] PhotometricInterpretation MONOCHROME2 CS 12
[0028,0010] Rows 668 US 2
[0028,0011] Columns 668 US 2
[0028,0030] PixelSpacing [2] 0.250381, 0.250381 DS 18
[0028,0034] PixelAspectRatio 1 IS 2
[0028,0100] BitsAllocated 16 US 2
[0028,0101] BitsStored 16 US 2
[0028,0102] HighBit 15 US 2
[0028,0103] PixelRepresentation 1 US 2
[0028,0301] BurnedInAnnotation YES CS 4
[0028,1050] WindowCenter 1400.000000 DS 12
[0028,1051] WindowWidth 5000.000000 DS 12
[0028,1052] RescaleIntercept 0 DS 2
[0028,1053] RescaleSlope 1 DS 2
[0029,0010] PrivateCreator MeYerMedical LO 12
[0029,1000] Unknown Tag & Data _myct_type=CT_STITCH_ LO 22
[0029,1004] Unknown Tag & Data 2 LO 2
[7fe0,0010] PixelData OB 0
VGTHuang is a new contributor to this site. Take care in asking for clarification, commenting, and answering.
Check out our Code of Conduct.