So I’m trying to make a DFD0 (for school work) and it comes out weird.
Claude is making all the code based on the examples I give but I need some help to finalize it.
This is what I need:
enter image description here
And this is how it turns out (mermaid js code):
enter image description here
Any help please!
External Entities:
Code | Name | Description |
---|---|---|
U1 | Regular Customer | A registered customer who places orders or subscribes to the coffee shop |
U2 | Coffee Shop Employee | An employee who performs operational tasks and updates the system |
U3 | Coffee Shop Manager | The system administrator who manages employees and shifts |
S1 | Google Calendar System | External system for managing shifts |
S2 | Payment Processing System | System for processing membership payments |
S3 | Chatbot System | System for managing customer inquiries |
T1 | Product Reached Minimum Quantity | Trigger representing low inventory alert |
Data Stores:
Code | Name | Description |
---|---|---|
D1 | Customers | Information about registered customers |
D2 | Memberships | Information about coffee shop memberships |
D3 | Inquiries | Customer inquiries and requests |
D4 | Inventory | Information about coffee shop inventory |
D5 | Equipment | Information about coffee shop equipment and furniture |
D6 | Depreciation | Information about depreciated or damaged items |
D7 | Supplier Orders | Information about orders placed with suppliers |
D8 | Employees | Information about coffee shop employees |
Processes:
Code | Name | Description | Inputs | Outputs |
---|---|---|---|---|
P1 | Manage Customers | Handling customer data, memberships, and inquiries | I1/Customer Details, I2/Membership Details, I3/Inquiries | O1/Registration Confirmation, C1/Customer Details, C2/Membership Details, C3/Inquiries |
P2 | Manage Inventory | Handling inventory, equipment, depreciation, and supplier orders | I4/Inventory Details, I5/Equipment Details, I6/Depreciation Details, I7/Supplier Order Details, Inventory Alert | C4/Inventory Details, C5/Equipment Details, C6/Depreciation Details, C7/Supplier Order Details, Inventory Order |
P3 | Manage Employees | Handling employee data and shift scheduling | I8/Employee Details, I9/Shift Details | C8/Employee Details, Shift Details |
Data Flows:
Code | Name | Description |
---|---|---|
I1 | Customer Details | Customer registration details |
I2 | Membership Details | Customer membership subscription details |
I3 | Inquiries | Customer inquiries and requests |
I4 | Inventory Details | Details about coffee shop inventory levels |
I5 | Equipment Details | Details about coffee shop equipment and furniture |
I6 | Depreciation Details | Details about depreciated or damaged items |
I7 | Supplier Order Details | Details about orders placed with suppliers |
I8 | Employee Details | Personal details of coffee shop employees |
I9 | Shift Details | Employee shift scheduling details |
O1 | Registration Confirmation | Confirmation of successful customer registration |
O2 | Membership Payment Request | Request for processing membership payment |
C1-C8 | Various communication flows | Data flows between processes and data stores |
New contributor
Ido Moshe is a new contributor to this site. Take care in asking for clarification, commenting, and answering.
Check out our Code of Conduct.