I have the following Record:
EMPLID EFFDT SUPERVISOR_ID
0100018 LINE_MANAGER 2021-04-01 0075474
0100018 LINE_MANAGER 2021-10-01 0075474
0100018 LINE_MANAGER 2022-04-01 0075474
0100018 LINE_MANAGER 2022-05-01 0104352
0100018 LINE_MANAGER 2022-09-28 0029581
0100018 LINE_MANAGER 2023-01-24 0104352
0100018 LINE_MANAGER 2023-04-01 0104352
0100018 LINE_MANAGER 2024-04-01 0104352
0100018 LINE_MANAGER 2024-06-01 0104352
I want to have a Query that will only show up the changes on SUPERVISOR_ID only (Min EFFDT)
Expected result:
EMPLID EFFDT SUPERVISOR_ID
0100018 LINE_MANAGER 2021-04-01 0075474
0100018 LINE_MANAGER 2022-05-01 0104352
0100018 LINE_MANAGER 2022-09-28 0029581
0100018 LINE_MANAGER 2023-01-24 0104352
Laurent Brioni is a new contributor to this site. Take care in asking for clarification, commenting, and answering.
Check out our Code of Conduct.