`tbl_user
IDNumber | Name. | Department |
---|---|---|
123001 | Person 1 | Accounting |
231002 | Person 2 | Accounting |
432323 | Person 3 | Accounting |
512321 | Person 4 | IT Dept. |
154352 | Person 5 | IT Dept. |
842652 | Person 7 | Maintenance |
tbl_attendance
IDNumber | Attendate | TimeIn | TimeOut |
---|---|---|---|
123001 | 2022-01-01 | 08:00:00 | 17:00:00 |
231002 | 2022-01-01 | 07:40:00 | 17:10:00 |
432323 | 2022-01-01 | 07:40:00 | 17:10:00 |
123001 | 2022-01-02 | 07:50:00 | 16:50:00 |
231002 | 2022-01-02 | 08:00:00 | 17:00:00 |
154352 | 2022-01-03 | 08:20:00 | 17:20:00 |
512321 | 2022-01-03 | 08:07:00 | 17:07:00 |
I need to get results:
Filter by Department in Date Range:
Search page
Result Page
tbl_attendance Database`
New contributor
Allen Villanueva Santiago is a new contributor to this site. Take care in asking for clarification, commenting, and answering.
Check out our Code of Conduct.
13